Championship Flight
1st – Lance Cabaniss 65, 68 – 133
2nd – Eric Boutwell 69, 65 – 134
3rd – Chase Bullington 67, 67 – 134
4th – James Porter 65, 69 – 134
1st Low Score – Rob Richards 66
2nd Low Score – Eli Hodges 66
First Flight
1st – Ned Martin 71, 67, – 138
2nd – Jesse Childress 70, 68 – 138
3rd – Walker Gordon 70, 69 – 139
4th – Cody Maddox 70, 71 – 141
1st Low Score – Frankie Hammock 70
2nd Low Score – Mike Akins 72
Second Flight
1st – Daryl Grisham 71, 68 – 139
2nd – Buster Woodard 70, 72 – 142
3rd- Jon McGee 70, 73 – 143
4th – Brent Collins 70, 75 – 145
1st Low Score – Trea Herron 72
2nd Low Score – Tracy Lentz 74
Third Flight
1st – Bryant West 73, 68 – 141
2nd – Will Bragwell 75, 68 – 143
3rd – Joey Tucker 75, 70 – 145
4th – Adam Brown 74, 71 – 145
1st Low Score – Jackie Barnett 73
2nd Low Score – Miles Franklin 75
Fourth Flight
1st – Jimmy Oliver 76, 73 – 149
2nd – Terry Pounders 75, 74 – 149
3rd – Mike McCollum 75, 75 – 150
4th – Braxton Lemly 75, 75 – 150
1st Low Score – Brant Bishop 74
2nd Low Score – Tommy Hulsey 75
Fifth Flight
1st – Daniel Cantrell 78, 70 – 148
2nd – Michael Fancher 78, 73 – 151
3rd – Johnny Hall 78, 77 – 155
4th – Wesley Brown 77, 81 – 158
1st Low Score – Chad Voss 81
2nd Low Score – James Weems 85
Sixth Flight
1st – Mark Emerson 79, 75 – 154
2nd – Brad Nelson 79, 75 – 154
3rd – Pat Seal 80, 74 – 154
4th – Bryan Haynes 79, 77 – 156
1st Low Score – Tony Haynes 76
2nd Low Score – John Montgomery 80
Seventh Flight
1st – Justin Wimberley 83, 77 – 160
2nd – Joe Peter 81, 79 – 160
3rd – Donnie Finley 83, 78 – 161
4th – Mike Stone 83, 83 – 166
1st Low Score – Robert Crittenden 81
2nd Low Score – Jason Comer 86
Eighth Flight
1st – Dane Ezzell 84, 75 – 159
2nd – Keith Brewer 86, 76 – 162
3rd – Ray Evans 86, 76 – 162
4th – Bryan Green 86, 80 – 166
1st Low Score – Gene Mathews 77
2nd Low Score – Jerry Novem 81
Ninth Flight
1st – Mike Jones 89, 80 – 169
2nd – Trevor Malone 91, 79 – 170
3rd – Will Bishop 88, 83 – 171
4th – Greg Mills 96, 80 – 176
1st Low Score – Scott Robison 80
2nd Low Score – Bart West 85
Prize Money
1st – $400
2nd – $300
3rd – $200
4th – $150
1st Low Score – $200
2nd Low Score – $150